Footstock Kids of Steel Triathlon
Presented by DYNASTREAM Cochrane, Alberta
Sunday June 11, 2006
Results by Race Headquarters
return to Footstock home page
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM .05Km BIKE 3 Km Mi. End of BIKE RUN .5Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/18 M 1/18 M--8 14:34 28 Tyler Traptow 8 2:05 2 9:21 12.0 1 11:26 2 3:08 10:05 Calgary,AB
2 2/18 M 2/18 M--8 15:56 32 Keenan McElroy 27 3:19 1 8:53 12.6 2 12:12 9 3:45 12:02 Cochrane,AB
3 3/18 M 3/18 M--8 16:00 19 Andrew Kenna 5 1:51 5 10:31 10.7 3 12:21 6 3:39 11:45 Calgary,AB
4 4/18 M 4/18 M--8 16:13 30 Connor McNeice 15 2:29 3 10:14 10.9 4 12:42 3 3:31 11:18 Cochrane,AB
5 5/18 M 5/18 M--8 16:49 13 Jackson Brennan 4 1:49 12 11:27 9.8 8 13:16 4 3:34 11:26 Bragg Creek,AB
6 6/18 M 6/18 M--8 17:00 24 Sam Norris 10 2:12 11 11:11 10.0 9 13:22 5 3:38 11:42 Cochrane,AB
7 7/18 M 7/18 M--8 17:00 16 Duncan Clarkson 13 2:23 7 10:54 10.3 7 13:16 10 3:45 12:03 Cochrane,AB
8 1/14 F 1/14 F--8 17:05 1 Mikayla Miller 1 1:39 15 11:33 9.7 5 13:12 14 3:54 12:31 Cochrane,AB
9 2/14 F 2/14 F--8 17:22 7 Remington Irwin 11 2:16 8 10:58 10.2 6 13:13 16 4:09 13:20 Edmonton,AB
10 3/14 F 3/14 F--8 17:22 8 Taylor McElroy 16 2:31 9 11:04 10.1 10 13:34 12 3:48 12:13 Cochrane,AB
11 8/18 M 8/18 M--8 17:38 14 Eric Mosher 25 3:12 23 13:02 8.6 28 16:14 1 1:25 4:33 Calgary,AB
12 9/18 M 9/18 M--8 17:56 26 Alex Romaniuk 29 3:32 6 10:40 10.5 12 14:11 11 3:45 12:04 Calgary,AB
13 10/18 M 10/18 M--8 18:09 17 Kyle De Beurs 14 2:26 14 11:31 9.7 11 13:56 19 4:13 13:34 Cochrane,AB
14 4/14 F 4/14 F--8 18:21 3 Nicole Ashauer 3 1:46 19 12:39 8.9 13 14:25 15 3:57 12:42 Calgary,AB
15 5/14 F 5/14 F--8 18:28 5 Tyra Cassie 6 1:54 22 12:53 8.7 17 14:47 8 3:41 11:51 Calgary,AB
16 11/18 M 11/18 M--8 18:54 18 Austin Johnson 18 2:36 16 11:53 9.4 14 14:28 22 4:26 14:16 Cochrane,AB
17 6/14 F 6/14 F--8 19:00 12 Kristina Wilkinson 17 2:31 21 12:50 8.7 21 15:20 7 3:40 11:49 Cochrane,AB
18 12/18 M 12/18 M--8 19:04 20 Kyle Lappin 24 3:05 13 11:29 9.8 16 14:33 23 4:31 14:31 Cochrane,AB
19 13/18 M 13/18 M--8 19:15 22 Scott McLachlan 22 2:55 17 12:00 9.3 18 14:55 21 4:20 13:57 Calgary,AB
20 7/14 F 7/14 F--8 19:22 2 Samantha Neill 9 2:07 24 13:04 8.6 20 15:11 17 4:12 13:29 Cochrane,AB
21 8/14 F 8/14 F--8 19:55 4 Carly Ball 19 2:43 20 12:42 8.8 23 15:24 24 4:31 14:32 Calgary,AB
22 9/14 F 9/14 F--8 20:01 33 Ella Milloy 2 1:45 28 13:26 8.3 19 15:11 27 4:51 15:34 Calgary,AB
23 14/18 M 14/18 M--8 20:09 21 Tait Loyek 7 1:57 29 13:35 8.2 25 15:31 26 4:38 14:54 Sylvan Lake,AB
24 15/18 M 15/18 M--8 20:09 29 Izaak Vriedm 28 3:22 18 12:15 9.1 26 15:36 25 4:33 14:39 Red Deer,AB
25 10/14 F 10/14 F--8 20:20 6 Calais Irwin 12 2:20 26 13:10 8.5 24 15:29 29 4:51 15:36 Edmonton,AB
26 16/18 M 16/18 M--8 20:46 27 Brent Smigelski 26 3:15 27 13:14 8.5 29 16:29 20 4:18 13:49 Cochrane,AB
27 11/14 F 11/14 F--8 20:49 34 Alysa Hawck 21 2:54 25 13:06 8.5 27 15:59 28 4:51 15:35 Cochrane,AB
28 17/18 M 17/18 M--8 22:06 23 Sean McLean 31 4:13 10 11:09 10.0 22 15:22 31 6:45 21:43 Calgary,AB
29 12/14 F 12/14 F--8 22:12 120 Jessica Schmid 30 4:06 4 10:24 10.8 15 14:30 32 7:43 24:48 Calgary,AB
30 18/18 M 18/18 M--8 23:28 15 Kieran Bererton 32 5:19 30 13:57 8.0 31 19:16 18 4:12 13:30 Calgary,AB
31 13/14 F 13/14 F--8 23:59 31 Meg Dyer 20 2:53 32 17:18 6.5 32 20:10 13 3:49 12:15 Calgary,AB
32 14/14 F 14/14 F--8 24:05 10 Sarah Nolin 23 3:01 31 16:13 6.9 30 19:14 30 4:51 15:36 Calgary,AB
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 0.1Km BIKE 3 Km Mi. End of BIKE RUN 1 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/35 M 1/35 M89 16:26 82 William Bannatyne 2 2:11 2 8:48 12.7 1 10:59 10 5:28 8:48 Calgary,AB
2 2/35 M 2/35 M89 16:40 81 Connor Matthezing 1 1:40 23 10:04 11.1 2 11:43 6 4:57 7:58 Cochrane,AB
3 3/35 M 3/35 M89 17:34 118 Daniel Krayzel 37 3:39 28 10:17 10.9 27 13:55 1 3:40 5:53 Cochrane,BC
4 1/35 F 1/35 F89 17:35 75 Paris Sackley 16 2:58 3 8:54 12.6 4 11:51 12 5:44 9:13 Calgary,AB
5 2/35 F 2/35 F89 17:51 66 Makana Hilton 7 2:29 8 9:24 11.9 5 11:53 17 5:58 9:36 Calgary,AB
6 3/35 F 3/35 F89 17:52 65 MacKenzie Gladue 9 2:40 6 9:09 12.2 3 11:49 19 6:03 9:45 Cochrane,AB
7 4/35 M 4/35 M89 17:53 93 Joey Longworth 10 2:43 24 10:05 11.1 12 12:47 7 5:07 8:14 Calgary,AB
8 5/35 M 5/35 M89 17:54 86 Alexander De Boer 24 3:11 15 9:47 11.4 15 12:58 5 4:57 7:57 Cochrane,AB
9 4/35 F 4/35 F89 17:57 111 Molly Jane Strum 22 3:06 5 9:04 12.4 6 12:09 15 5:49 9:22 Calgarye,AB
10 6/35 M 6/35 M89 18:10 95 Alex Nevokshonoff 6 2:26 22 10:03 11.1 8 12:29 11 5:41 9:09 Calgary,AB
11 7/35 M 7/35 M89 18:16 90 Dylan Johnson 40 3:48 4 9:02 12.4 13 12:50 9 5:26 8:44 Cochrane,AB
12 8/35 M 8/35 M89 18:22 114 Stefan Daniel 4 2:19 53 11:33 9.7 26 13:52 2 4:31 7:15 Calgary,AB
13 9/35 M 9/35 M89 18:25 99 Erik Nusl 5 2:23 27 10:16 10.9 11 12:38 14 5:48 9:19 Cochrane,AB
14 5/35 F 5/35 F89 18:53 35 Emilie Brolsma 58 4:29 17 9:52 11.4 38 14:21 3 4:33 7:19 Cochrane,BC
15 10/35 M 10/35 M89 18:58 110 Callum McNeice 25 3:11 7 9:23 11.9 9 12:33 22 6:25 10:19 Cochrane,AB
16 11/35 M 11/35 M89 19:06 113 Tom Clayton 8 2:39 48 11:18 9.9 29 13:57 8 5:09 8:18 Calgary,AB
17 12/35 M 12/35 M89 19:09 107 Devyn Weir 36 3:38 9 9:25 11.9 16 13:03 20 6:06 9:49 Calgary,AB
18 13/35 M 13/35 M89 19:13 91 Tyler Johnson 34 3:34 18 9:53 11.3 22 13:27 13 5:47 9:18 Calgary,AB
19 6/35 F 6/35 F89 19:24 116 Georgia Bignold 21 3:05 32 10:24 10.8 23 13:29 16 5:55 9:31 Cochrane,AB
20 14/35 M 14/35 M89 19:58 106 Andrew Wallbridge 19 3:03 11 9:34 11.7 10 12:37 47 7:21 11:50 Cochrane,AB
21 15/35 M 15/35 M89 20:03 102 Nathan Paramchuk 51 4:07 20 9:55 11.3 32 14:01 18 6:03 9:43 Calgary,AB
22 16/35 M 16/35 M89 20:07 94 Noah Maisonneuve 53 4:11 10 9:31 11.8 24 13:42 23 6:25 10:20 Calgary,AB
23 17/35 M 17/35 M89 20:07 101 Michael Paramchuk 52 4:07 19 9:53 11.3 30 14:00 21 6:07 9:50 Calgary,AB
24 18/35 M 18/35 M89 20:09 100 Matthew Owens 38 3:39 16 9:48 11.4 20 13:27 29 6:43 10:48 Stony Plain,AB
25 7/35 F 7/35 F89 20:14 57 Rachel Ashauer 12 2:47 34 10:28 10.7 18 13:15 37 6:59 11:14 Calgary,AB
26 8/35 F 8/35 F89 20:18 56 Chantel Ashauer 14 2:52 26 10:14 10.9 17 13:05 42 7:13 11:37 Calgary,AB
27 19/35 M 19/35 M89 20:30 98 Ryan Normandeau 44 3:58 14 9:44 11.5 25 13:42 32 6:48 10:57 Calgary,AB
28 9/35 F 9/35 F89 20:40 71 Teagan McNeill 43 3:58 21 10:03 11.1 31 14:00 26 6:40 10:44 Calgary,AB
29 20/35 M 20/35 M89 20:42 83 Paul Brewin 39 3:47 12 9:40 11.6 21 13:27 44 7:15 11:40 Calgary,AB
30 21/35 M 21/35 M89 21:01 92 Kade Lappin 28 3:15 13 9:43 11.5 14 12:57 55 8:04 12:59 Cochrane,AB
31 10/35 F 10/35 F89 21:01 60 Alexandra Burk 13 2:50 51 11:25 9.8 37 14:15 31 6:47 10:55 Calgary,AB
32 11/35 F 11/35 F89 21:01 73 Meagan O'Hara 20 3:04 46 11:03 10.1 33 14:07 35 6:55 11:07 Calgary,AB
33 12/35 F 12/35 F89 21:01 58 Jamie Ball 31 3:26 36 10:31 10.7 28 13:56 40 7:06 11:25 Calgary,AB
34 22/35 M 22/35 M89 21:07 88 Ethan Forrest 30 3:26 43 10:57 10.2 40 14:23 30 6:45 10:52 Cochrane,AB
35 23/35 M 23/35 M89 21:18 84 Aidan Cassie 18 3:03 29 10:17 10.9 19 13:19 53 7:59 12:51 Calgary,AB
36 13/35 F 13/35 F89 21:22 59 Erin Biggar 23 3:10 44 10:58 10.2 34 14:08 43 7:14 11:39 Calgary,AB
37 14/35 F 14/35 F89 21:23 68 Kaleigh Kirk 50 4:06 41 10:52 10.3 50 14:57 24 6:26 10:21 Cochrane,AB
38 15/35 F 15/35 F89 21:25 55 Emily Wasylyniuk 64 5:00 1 7:13 15.5 7 12:12 64 9:14 14:52 Cochrane,AB
39 16/35 F 16/35 F89 21:27 64 Miranda Enno 29 3:23 49 11:24 9.8 46 14:46 28 6:42 10:47 Calgary,AB
40 24/35 M 24/35 M89 21:29 105 Mitchell Thies 59 4:30 33 10:26 10.7 49 14:56 25 6:34 10:33 Cochrane,AB
41 17/35 F 17/35 F89 21:33 72 Kristen Mosher 32 3:28 50 11:24 9.8 48 14:52 27 6:41 10:46 Calgary,AB
42 18/35 F 18/35 F89 21:40 74 Sarah Patterson 42 3:58 40 10:51 10.3 47 14:48 33 6:53 11:04 Calgary,AB
43 19/35 F 19/35 F89 21:40 79 Cailin Wolsey 48 4:05 31 10:20 10.8 41 14:24 45 7:16 11:42 Calgary,AB
44 20/35 F 20/35 F89 21:42 63 Sara Dostaler 35 3:35 65 13:18 8.4 63 16:53 4 4:49 7:46 Cochrane,AB
45 21/35 F 21/35 F89 21:50 54 Lauren Van Dyke 3 2:12 57 11:59 9.3 35 14:11 50 7:40 12:20 Cochrane,AB
46 22/35 F 22/35 F89 21:51 77 Charlotte Sykes 17 3:00 52 11:31 9.7 43 14:30 46 7:21 11:50 Cochrane,AB
47 25/35 M 25/35 M89 21:53 85 Greg Crocker 41 3:57 38 10:43 10.5 45 14:40 41 7:13 11:37 Calgary,AB
48 26/35 M 26/35 M89 22:03 103 Evan Perrault 57 4:29 37 10:40 10.5 51 15:09 34 6:54 11:07 Cochrane,AB
49 23/35 F 23/35 F89 22:57 61 Claire Clarkson 27 3:14 58 12:04 9.3 52 15:17 51 7:41 12:21 Cochrane,AB
50 24/35 F 24/35 F89 22:58 52 Beth Rooney 11 2:43 63 12:40 8.8 54 15:23 49 7:35 12:13 Cochrane,AB
51 27/35 M 27/35 M89 23:03 97 Jared Nolin 46 4:00 35 10:30 10.7 42 14:29 59 8:34 13:47 Calgary,AB
52 25/35 F 25/35 F89 23:20 53 Jade Van Dyke 54 4:19 45 11:01 10.2 53 15:19 54 8:01 12:54 Cochrane,AB
53 26/35 F 26/35 F89 23:22 109 Seela Wulff 65 5:30 39 10:51 10.3 58 16:20 39 7:02 11:20 Cochrane,AB
54 28/35 M 28/35 M89 23:30 87 Craig Delamare 60 4:41 47 11:17 9.9 55 15:58 48 7:33 12:09 Cochrane,AB
55 29/35 M 29/35 M89 23:34 115 Jarad Hawck 45 3:59 25 10:13 11.0 36 14:11 67 9:23 15:07 Cochrane,AB
56 30/35 M 30/35 M89 23:38 89 Kyle Gerdis 49 4:05 30 10:18 10.9 39 14:22 65 9:17 14:55 Cochrane,AB
57 27/35 F 27/35 F89 23:39 62 Kelsey Crocker 15 2:54 55 11:43 9.6 44 14:36 63 9:04 14:35 Calgary,AB
58 28/35 F 28/35 F89 23:41 117 Faith Daumler 55 4:24 61 12:18 9.1 60 16:42 38 7:00 11:15 Cochrane,BC
59 29/35 F 29/35 F89 24:44 51 Allie Neill 26 3:12 64 12:47 8.8 56 15:58 60 8:47 14:08 Cochrane,AB
60 30/35 F 30/35 F89 24:49 70 Sara McLean 66 5:40 42 10:57 10.2 59 16:36 58 8:13 13:13 Calgary,AB
61 31/35 M 31/35 M89 25:03 112 Christopher Dyer 67 5:48 54 11:33 9.7 64 17:21 52 7:43 12:24 Calgary,BC
62 31/35 F 31/35 F89 25:07 78 Brielle Thorsen 47 4:01 60 12:14 9.1 57 16:15 61 8:52 14:16 Cochrane,AB
63 32/35 F 32/35 F89 25:38 69 Jenna McCully 68 6:06 62 12:37 8.9 66 18:43 36 6:55 11:08 Calgary,AB
64 33/35 F 33/35 F89 25:41 76 Lori Smigelski 62 4:52 56 11:52 9.4 61 16:44 62 8:58 14:25 Cochrane,AB
65 32/35 M 32/35 M89 25:42 96 Anders Newman 33 3:33 66 13:57 8.0 65 17:29 57 8:13 13:13 Cochrane,AB
66 33/35 M 33/35 M89 26:06 108 Kyle Woolcott 61 4:44 59 12:06 9.3 62 16:49 66 9:18 14:58 Cochrane,AB
67 34/35 F 34/35 F89 28:09 67 Cailan Jackson 63 4:54 67 15:11 7.4 67 20:05 56 8:04 12:59 Cochrane,AB
68 34/35 M 34/35 M89 48:59 167 JJ Westbury 69 14:43 68 16:07 6.9 69 30:49 68 18:10 29:14 Bragg Creek,BC
69 35/35 F 35/35 F89 51:20 170 Ainsley Daumler 56 4:25 70 17:14 6.5 68 21:38 70 29:42 47:48 Cochrane,BC
70 35/35 M 35/35 M89 52:36 166 Finn Westbury 70 15:04 69 17:09 6.5 70 32:13 69 20:24 32:50 Bragg Creek,BC
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM .15Km BIKE 5 Km Mi. End of BIKE RUN 3 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/23 M 1/23 M1011 32:04 139 Cameron Brennan 13 3:16 2 12:52 14.5 3 16:08 2 15:57 8:34 Bragg Creek,AB
2 2/23 M 2/23 M1011 33:12 157 Joel Nevokshonoff 7 2:59 6 14:10 13.2 4 17:09 3 16:04 8:37 Calgary,AB
3 3/23 M 3/23 M1011 33:32 160 Scout Sackley 12 3:13 4 14:02 13.3 6 17:15 4 16:18 8:45 Calgary,AB
4 4/23 M 4/23 M1011 34:39 165 Justin Kelly 32 4:54 10 14:36 12.8 16 19:30 1 15:10 8:08 Redwood Meadows,
5 5/23 M 5/23 M1011 34:58 140 Logan Brennan 3 2:42 3 13:15 14.1 2 15:57 8 19:01 10:13 Bragg Creek,AB
6 1/21 F 1/21 F1011 35:49 125 Keiko Chan 5 2:45 1 12:27 15.0 1 15:11 16 20:38 11:05 Calgary,AB
7 6/23 M 6/23 M1011 36:48 159 Gideon Richter 24 4:10 11 14:49 12.6 14 18:58 5 17:51 9:35 Cochrane,AB
8 7/23 M 7/23 M1011 36:53 163 Matthew Strum 23 4:01 9 14:31 12.9 10 18:31 7 18:22 9:51 Calgarye,AB
9 8/23 M 8/23 M1011 37:04 144 Ian Chevalier 27 4:18 7 14:27 12.9 11 18:45 6 18:20 9:50 Canmore,AB
10 2/21 F 2/21 F1011 38:44 172 Millicent Brentall 9 3:03 5 14:07 13.2 5 17:10 21 21:34 11:35 Calgary,BC
11 9/23 M 9/23 M1011 38:47 151 Jay Heule 20 3:51 12 14:57 12.5 13 18:47 12 20:00 10:44 Calgary,AB
12 3/21 F 3/21 F1011 39:15 129 Halle Loyek 1 2:19 20 15:54 11.7 8 18:12 19 21:03 11:18 Sylvan Lake,AB
13 4/21 F 4/21 F1011 39:20 164 Holly Clayton 4 2:45 22 16:01 11.7 12 18:46 15 20:35 11:03 Calgary,AB
14 5/21 F 5/21 F1011 39:22 128 Amanda Irving 22 3:59 25 16:16 11.5 19 20:15 9 19:08 10:16 Calgary,AB
15 6/21 F 6/21 F1011 40:03 121 Alexandra Hayvren 19 3:47 28 16:31 11.3 20 20:18 11 19:45 10:36 Bragg Creek,AB
16 10/23 M 10/23 M1011 41:15 150 Timothy Harder 41 6:15 8 14:29 12.9 24 20:44 14 20:32 11:01 Redwood Meadows,
17 7/21 F 7/21 F1011 41:16 132 Kiersten O'Hara 17 3:35 35 18:02 10.3 32 21:36 10 19:40 10:33 Calgary,AB
18 11/23 M 11/23 M1011 41:35 155 Scott MacMillan 29 4:39 23 16:10 11.5 25 20:49 17 20:47 11:09 Cochrane,AB
19 8/21 F 8/21 F1011 41:41 171 Jessica Brolsma 25 4:12 19 15:48 11.8 17 20:00 22 21:42 11:38 Cochrane,BC
20 12/23 M 12/23 M1011 41:44 149 Stuart Gardner 39 5:27 18 15:48 11.8 29 21:15 13 20:30 11:00 Bragg Creek,AB
21 13/23 M 13/23 M1011 41:45 153 Luc Laplante 6 2:55 15 15:33 12.0 9 18:28 28 23:18 12:30 Red Deer,AB
22 14/23 M 14/23 M1011 41:47 141 Dean Cheadle 2 2:32 14 15:15 12.2 7 17:46 30 24:02 12:54 Cochrane, Ab,AB
23 9/21 F 9/21 F1011 41:58 127 Cassidy Fuller 10 3:08 29 17:07 10.9 18 20:15 23 21:44 11:40 Cochrane,AB
24 15/23 M 15/23 M1011 42:12 154 Brett Lappin 34 4:58 27 16:21 11.4 30 21:18 18 20:54 11:13 Cochrane,AB
25 16/23 M 16/23 M1011 42:30 147 Kadin Diehl 38 5:25 13 15:03 12.4 21 20:27 24 22:03 11:50 Bragg Creek,AB
26 17/23 M 17/23 M1011 42:51 161 Jamie Wilkinson 30 4:39 21 15:59 11.7 23 20:37 25 22:14 11:56 Cochrane,AB
27 10/21 F 10/21 F1011 43:18 133 Kaitlyn O-Hara 18 3:41 36 18:10 10.3 33 21:50 20 21:29 11:31 Calgary,AB
28 18/23 M 18/23 M1011 44:01 142 Scott Delamare 36 5:15 17 15:47 11.8 27 21:01 27 23:01 12:21 Cochrane,AB
29 11/21 F 11/21 F1011 44:53 123 Cassidy Baker 21 3:54 16 15:36 12.0 15 19:29 33 25:25 13:38 Cochrane,AB
30 12/21 F 12/21 F1011 46:47 130 Kirsten McNeill 8 3:01 39 19:41 9.5 34 22:41 31 24:06 12:56 Calgary,AB
31 13/21 F 13/21 F1011 48:21 138 Samantha Watt 26 4:17 26 16:17 11.5 22 20:33 35 27:48 14:55 Redwwod Meadows,
32 19/23 M 19/23 M1011 50:50 143 Matthew Miller 15 3:32 32 17:40 10.6 28 21:11 37 29:39 15:55 Cochrane,AB
33 14/21 F 14/21 F1011 51:15 135 Amy Standing 28 4:18 40 20:02 9.3 38 24:20 34 26:56 14:27 Calgary,AB
34 15/21 F 15/21 F1011 52:14 126 Bailey Fairbarn 35 5:13 43 23:28 7.9 41 28:40 29 23:35 12:39 Makkerville,AB
35 20/23 M 20/23 M1011 55:07 145 Brad Crocker 43 14:23 34 17:54 10.4 43 32:17 26 22:50 12:15 Calgary,AB
36 16/21 F 16/21 F1011 55:44 131 Alyssa Mix 33 4:54 33 17:53 10.4 35 22:47 41 32:57 17:41 Cochrane,AB
37 17/21 F 17/21 F1011 55:58 137 Sarenne Wallbridge 14 3:16 31 17:37 10.6 26 20:53 42 35:05 18:50 Cochrane,AB
38 18/21 F 18/21 F1011 56:01 169 Maggie Daumler 31 4:52 38 19:07 9.8 37 23:58 38 32:03 17:12 Cochrane,BC
39 19/21 F 19/21 F1011 57:04 136 Samantha Vriend 16 3:34 41 21:07 8.8 39 24:40 40 32:24 17:23 Red Deer,AB
40 20/21 F 20/21 F1011 57:55 122 Ali Anderson 11 3:12 42 22:30 8.3 40 25:42 39 32:13 17:17 Cochrane,AB
41 21/23 M 21/23 M1011 58:15 240 Garrett Wilton 44 15:08 37 18:14 10.2 44 33:21 32 24:54 13:22 Cochrane,BC
42 22/23 M 22/23 M1011 59:07 156 Joshua McMorland 40 5:44 30 17:27 10.7 36 23:11 43 35:56 19:17 Cochrane,AB
43 21/21 F 21/21 F1011 59:32 124 Shawnee Brown 42 6:50 44 23:51 7.8 42 30:41 36 28:52 15:29 Calgary,AB
44 23/23 M 23/23 M1011 59:54 146 Glenn Diehl 37 5:24 24 16:10 11.5 31 21:34 44 38:21 20:35 Bragg Creek,AB
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 0.2Km BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/17 M 1/17 M1213 40:08 222 Chad Bobrosky 1 2:37 1 23:41 15.8 1 26:18 3 13:51 7:26 Calgary,AB
2 2/17 M 2/17 M1213 45:45 234 John Pexman 5 3:55 2 25:41 14.5 2 29:36 8 16:09 8:40 Calgary,AB
3 1/21 F 1/21 F1213 47:26 206 Alexandra Campbell 2 3:02 6 28:31 13.1 3 31:32 6 15:55 8:32 Calgary,AB
4 3/17 M 3/17 M1213 47:55 227 Jordan Harder 22 5:16 7 28:59 12.9 8 34:14 2 13:41 7:21 Lacombe,AB
5 4/17 M 4/17 M1213 49:04 230 Foster Kennedy 14 4:31 3 27:08 13.7 4 31:38 13 17:26 9:22 Calgary,AB
6 2/21 F 2/21 F1213 49:28 211 Meghan Kuppe 3 3:15 9 30:04 12.4 7 33:18 9 16:10 8:41 Calgary,AB
7 5/17 M 5/17 M1213 50:10 236 Eric Patterson 19 4:51 5 28:12 13.2 6 33:02 11 17:08 9:12 Calgary,AB
8 6/17 M 6/17 M1213 51:01 224 Tyson Damen 17 4:38 4 28:04 13.3 5 32:41 17 18:20 9:50 Stratmore,AB
9 7/17 M 7/17 M1213 51:08 228 Samuel Harder 35 7:00 8 29:22 12.7 13 36:22 4 14:46 7:56 Redwood Meadows,
10 3/21 F 3/21 F1213 52:46 221 Leah Standing 8 4:02 17 32:49 11.4 14 36:50 7 15:56 8:33 Calgary,AB
11 4/21 F 4/21 F1213 53:53 209 Rylee Fairbarn 26 5:34 28 37:34 9.9 26 43:07 1 10:46 5:47 Makkerville,AB
12 5/21 F 5/21 F1213 53:59 213 Lindsey Logan 9 4:04 11 30:33 12.2 9 34:37 21 19:23 10:24 Calgary,AB
13 8/17 M 8/17 M1213 54:02 226 Ross Gardner 16 4:36 12 30:43 12.1 11 35:19 18 18:43 10:03 Bragg Creek,AB
14 6/21 F 6/21 F1213 54:21 207 Michelle Chevalier 12 4:24 10 30:15 12.3 10 34:39 22 19:42 10:35 Canmore,AB
15 7/21 F 7/21 F1213 54:25 217 Audra Osgood 4 3:55 15 32:13 11.6 12 36:07 16 18:19 9:50 Calgary,AB
16 9/17 M 9/17 M1213 54:33 225 Kellen Forrest 27 5:35 20 33:41 11.1 20 39:15 5 15:18 8:13 Cochrane,AB
17 10/17 M 10/17 M1213 55:54 239 Alex Fennig 30 5:48 18 33:21 11.2 19 39:09 10 16:45 8:59 Calgary,BC
18 11/17 M 11/17 M1213 56:29 229 Evan Haukedal 21 5:13 16 32:22 11.5 15 37:35 19 18:55 10:09 Red Deer,AB
19 8/21 F 8/21 F1213 56:37 220 Erin Richter 24 5:24 19 33:26 11.2 17 38:50 14 17:47 9:33 Cochrane,AB
20 12/17 M 12/17 M1213 57:38 231 Curtis MacMillan 31 6:04 13 31:32 11.8 16 37:36 25 20:02 10:45 Cochrane,AB
21 9/21 F 9/21 F1213 58:10 212 Cara Lakeman 20 5:06 24 35:50 10.4 23 40:55 12 17:16 9:16 Cochrane,AB
22 10/21 F 10/21 F1213 59:16 214 Libbi Longworth 10 4:13 23 34:48 10.7 18 39:01 26 20:16 10:53 Calgary,AB
23 11/21 F 11/21 F1213 59:32 210 Alexis Heckley 11 4:24 25 36:54 10.1 24 41:17 15 18:15 9:48 Canmore,AB
24 13/17 M 13/17 M1213 1:00:21 299 Quinn Wilton 36 7:10 21 34:12 10.9 25 41:21 20 19:00 10:12 Calgary,BC
25 12/21 F 12/21 F1213 1:03:41 203 Carley Andrew 13 4:30 31 39:09 9.5 28 43:39 24 20:02 10:45 Calgary,AB
26 13/21 F 13/21 F1213 1:03:41 204 Sarah Andrew 15 4:32 30 39:07 9.5 29 43:39 23 20:02 10:45 Calgary,AB
27 14/21 F 14/21 F1213 1:03:56 201 Jennifer Delamare 23 5:21 29 37:48 9.9 27 43:08 27 20:49 11:10 Cochrane,AB
28 14/17 M 14/17 M1213 1:04:47 237 Easton Huot 25 5:32 22 34:30 10.8 21 40:02 35 24:45 13:17 Calgary,AB
29 15/21 F 15/21 F1213 1:05:09 216 Lauren Normandeau 38 8:14 14 32:03 11.6 22 40:16 36 24:54 13:22 Calgary,AB
30 16/21 F 16/21 F1213 1:07:46 205 Hope Bradley 6 3:57 36 42:05 8.9 34 46:02 28 21:45 11:40 Red Deer,AB
31 15/17 M 15/17 M1213 1:07:53 233 Christopher Parnell 34 6:45 27 37:31 9.9 30 44:16 34 23:38 12:41 Cochrane,AB
32 16/17 M 16/17 M1213 1:08:13 232 Tanner Martin 28 5:44 32 39:23 9.5 33 45:06 31 23:08 12:25 Cochrane,AB
33 17/17 M 17/17 M1213 1:08:28 223 Cody Basiuk 37 7:38 26 37:14 10.0 32 44:52 33 23:37 12:41 Cochrane,AB
34 17/21 F 17/21 F1213 1:08:54 218 Danica Pawson 32 6:09 35 40:23 9.2 36 46:31 30 22:23 12:01 Cochrane,AB
35 18/21 F 18/21 F1213 1:09:30 208 Sydney Crocker 7 4:00 37 43:34 8.6 37 47:34 29 21:56 11:46 Calgary,AB
36 19/21 F 19/21 F1213 1:09:34 215 Megan Martel 33 6:25 33 40:00 9.3 35 46:25 32 23:09 12:26 Cochrane,AB
37 20/21 F 20/21 F1213 1:16:39 202 Tori Anderson 18 4:41 34 40:01 9.3 31 44:41 38 31:59 17:10 Cochrane,AB
38 21/21 F 21/21 F1213 1:21:25 238 Christa Palendat 29 5:45 38 46:26 8.0 38 52:11 37 29:15 15:42 Cochrane,AB
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 0.3Km BIKE 15 Km Mi. End of BIKE RUN 5 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
