Footstock Race Weekend - TimBits Trevor Dickson Memorial Kids of Steel Triathlon
Presented by DYNASTREAM Cochrane, Alberta
Sunday June 10, 2007
Results by RACE HEADQUARTERS - www.raceheadquarters.com
back to Footstock Results page
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM .05Km BIKE 3 Km Mi. End of BIKE RUN .5Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/20 M 1/20 M--8 12:56 18 Christopher Gawryletz 2 1:41 1 9:15 12.1 1 10:55 1 2:01 6:29 Cochrane,AB
2 2/20 M 2/20 M--8 15:16 27 Alex Romaniuk 6 2:10 6 9:43 11.5 4 11:52 2 3:24 10:56 Calgary,AB
3 3/20 M 3/20 M--8 15:38 16 Logan De Boer 14 2:32 2 9:19 12.0 2 11:50 7 3:48 12:12 Cochrane,AB
4 4/20 M 4/20 M--8 16:13 33 Jeffrey Ramsey 3 2:04 7 9:49 11.4 3 11:52 20 4:21 14:00 Calgary,AB
5 1/12 F 1/12 F--8 16:30 10 Kim Rooney 1 1:37 13 10:37 10.5 7 12:14 16 4:16 13:44 Cochrane,AB
6 5/20 M 5/20 M--8 16:31 19 Dawson Gladue 25 3:16 3 9:23 11.9 10 12:39 10 3:53 12:30 Cochrane,AB
7 6/20 M 6/20 M--8 16:33 85 Kyle De Beurs 18 2:41 4 9:30 11.8 6 12:10 21 4:23 14:07 Cochrane,AB
8 2/12 F 2/12 F--8 16:42 12 Jenna Wolsey 5 2:07 17 10:58 10.2 13 13:05 4 3:38 11:40 Calgary,AB
9 7/20 M 7/20 M--8 16:49 21 Harrison Johnston 7 2:12 14 10:38 10.5 11 12:50 13 4:00 12:52 Calgary,AB
10 8/20 M 8/20 M--8 16:51 32 Morgan Wulff 23 2:58 11 10:03 11.1 12 13:01 8 3:50 12:21 Cochrane,AB
11 9/20 M 9/20 M--8 16:53 15 Nickolas De Beurs 16 2:38 9 9:56 11.3 9 12:33 18 4:20 13:56 Cochrane,AB
12 10/20 M 10/20 M--8 17:09 20 Ben Howard 10 2:21 16 10:58 10.2 15 13:18 9 3:52 12:24 Calgary,AB
13 11/20 M 11/20 M--8 17:17 31 Jack Warren 8 2:14 20 11:08 10.1 16 13:22 11 3:56 12:38 Sundre,AB
14 12/20 M 12/20 M--8 17:19 22 Kyle Lappin 12 2:28 5 9:31 11.8 5 11:59 31 5:20 17:10 Cochrane,AB
15 3/12 F 3/12 F--8 17:19 3 Meg Dyer 20 2:49 18 11:01 10.2 20 13:49 3 3:30 11:16 Calgary,AB
16 13/20 M 13/20 M--8 17:46 25 Joseph Morrison 27 3:20 8 9:56 11.3 14 13:16 23 4:31 14:30 Cochrane,AB
17 14/20 M 14/20 M--8 17:49 24 Keenan McElroy 19 2:48 19 11:04 10.1 22 13:51 12 3:58 12:46 Cochrane,AB
18 15/20 M 15/20 M--8 17:50 29 Alexander Thompson 15 2:33 10 9:59 11.2 8 12:32 30 5:19 17:04 Calgary,AB
19 16/20 M 16/20 M--8 17:55 28 Brent Smigelski 11 2:21 24 11:25 9.8 19 13:45 15 4:10 13:23 Cochrane,AB
20 4/12 F 4/12 F--8 18:03 11 Chanelle Thorsen 9 2:16 21 11:11 10.0 17 13:27 24 4:37 14:49 Cochrane,AB
21 5/12 F 5/12 F--8 18:11 5 Stephanie Gross 4 2:07 26 11:44 9.5 21 13:50 19 4:21 13:59 Calgary,AB
22 6/12 F 6/12 F--8 18:12 4 MacKenzie Eichinger 24 3:02 25 11:29 9.8 24 14:31 6 3:41 11:51 Cochrane,AB
23 7/12 F 7/12 F--8 18:21 9 Taylor Raessler 13 2:30 23 11:14 10.0 18 13:44 25 4:38 14:53 Calgary,AB
24 17/20 M 17/20 M--8 18:40 35 Peter Bignold 32 4:38 12 10:22 10.8 26 15:00 5 3:40 11:47 Cochrane,AB
25 8/12 F 8/12 F--8 18:45 1 Leigh Biggar 30 3:27 15 10:54 10.3 23 14:21 22 4:24 14:09 Calgary,AB
26 9/12 F 9/12 F--8 19:55 6 Eric Mosher 26 3:19 22 11:13 10.0 25 14:32 32 5:24 17:20 Calgary,AB
27 18/20 M 18/20 M--8 20:44 17 Rori Enno 17 2:40 28 13:46 8.1 27 16:26 17 4:19 13:52 Calgary,AB
28 10/12 F 10/12 F--8 21:16 2 Mallory Dyer 29 3:22 27 13:08 8.5 28 16:30 27 4:47 15:23 Calgary,AB
29 11/12 F 11/12 F--8 22:00 13 Kyra Yeske 22 2:55 30 14:24 7.8 29 17:18 26 4:42 15:08 Cochrane,AB
30 19/20 M 19/20 M--8 23:18 30 Andrew Thompson 31 4:14 29 14:01 8.0 30 18:15 29 5:03 16:15 Calgary,AB
31 12/12 F 12/12 F--8 25:16 7 Jenna Norris 28 3:21 31 16:56 6.6 31 20:17 28 5:00 16:04 Cochrane,AB
32 20/20 M 20/20 M--8 30:12 26 Christopher Neill 21 2:53 32 23:15 4.8 32 26:07 14 4:05 13:09 Cochrane,AB
Footstock Race Weekend - TimBits Trevor Dickson Memorial Kids of Steel Triathlon
Presented by DYNASTREAM Cochrane, Alberta Sunday June 10, 2007
Results by RACE HEADQUARTERS - www.raceheadquarters.com
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 0.1Km BIKE 3 Km Mi. End of BIKE RUN 1 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/32 F 1/32 F89 15:29 59 MacKenzie Gladue 1 2:13 1 7:42 14.6 1 9:55 13 5:35 8:59 Cochrane,AB
2 1/29 M 1/29 M89 15:48 107 Zach Vinnell 23 3:08 17 8:46 12.8 15 11:53 1 3:55 6:17 Calgary,AB
3 2/29 M 2/29 M89 16:14 109 Dylan Marineau 18 3:00 2 7:54 14.2 2 10:54 8 5:20 8:35 Calgary,AB
4 3/29 M 3/29 M89 16:35 106 Devyn Weir 8 2:45 9 8:28 13.2 5 11:12 11 5:23 8:40 Calgary,AB
5 4/29 M 4/29 M89 16:35 86 Alexander De Boer 13 2:58 8 8:27 13.3 7 11:24 6 5:12 8:22 Cochrane,AB
6 5/29 M 5/29 M89 16:41 108 Evan Marineau 30 3:24 4 8:02 14.0 8 11:25 7 5:16 8:29 Calgary,AB
7 2/32 F 2/32 F89 17:00 67 Meagan O'Hara 4 2:33 10 8:28 13.2 3 11:00 22 6:00 9:40 Calgary,AB
8 6/29 M 6/29 M89 17:02 93 Tyler Johnson 17 2:59 7 8:27 13.3 9 11:26 14 5:37 9:02 Calgary,AB
9 7/29 M 7/29 M89 17:15 94 Justin Katelnikoff 5 2:33 18 8:46 12.8 6 11:19 20 5:56 9:33 Calgary,AB
10 3/32 F 3/32 F89 17:22 71 Molly Strum 15 2:59 21 8:57 12.5 16 11:56 12 5:27 8:45 Calgary,AB
11 4/32 F 4/32 F89 17:46 65 Alexandra Neill 3 2:33 13 8:36 13.0 4 11:08 35 6:38 10:40 Cochrane,AB
12 8/29 M 8/29 M89 17:53 105 Tyler Traptow 38 3:37 11 8:31 13.2 18 12:07 16 5:47 9:18 Cochrane,AB
13 5/32 F 5/32 F89 17:58 79 Georgia Bignold 25 3:12 22 9:01 12.4 19 12:13 15 5:45 9:15 Calgary,AB
14 9/29 M 9/29 M89 18:05 102 Nathan Paramchuk 27 3:15 34 9:41 11.6 29 12:56 5 5:09 8:18 Calgary,AB
15 10/29 M 10/29 M89 18:07 96 Noah Maisonneuve 57 4:48 3 7:57 14.1 26 12:45 10 5:22 8:39 Cochrane,AB
16 11/29 M 11/29 M89 18:07 99 Sam Norris 35 3:31 20 8:50 12.7 23 12:21 17 5:47 9:18 Cochrane,AB
17 12/29 M 12/29 M89 18:07 82 Jackson Brennan 31 3:24 6 8:24 13.3 14 11:48 28 6:19 10:10 Bragg Creek,AB
18 13/29 M 13/29 M89 18:12 95 Andrew Kenna 46 4:05 5 8:11 13.7 21 12:16 21 5:57 9:34 Calgary,AB
19 14/29 M 14/29 M89 18:14 84 Gregory Crocker 14 2:59 30 9:27 11.8 25 12:26 18 5:49 9:21 Redwood Meadows,
20 6/32 F 6/32 F89 18:19 111 Robin Walker 7 2:45 32 9:31 11.8 20 12:15 23 6:04 9:46 Cochrane,AB
21 7/32 F 7/32 F89 18:21 69 Jessica Schmid 11 2:50 14 8:42 12.9 11 11:32 36 6:50 10:59 Calgary,AB
22 15/29 M 15/29 M89 18:23 92 Austin Johnson 53 4:30 12 8:32 13.1 30 13:02 9 5:21 8:36 Cochrane,AB
23 8/32 F 8/32 F89 18:23 78 Seela Wulff 28 3:15 19 8:50 12.7 17 12:04 29 6:20 10:11 Cochrane,AB
24 9/32 F 9/32 F89 18:36 14 Adrianna Fridfinnson 49 4:10 42 10:14 10.9 48 14:23 2 4:14 6:48 Cochrane,AB
25 10/32 F 10/32 F89 18:51 77 Cailin Wolsey 12 2:57 15 8:43 12.9 12 11:39 41 7:13 11:37 Calgary,AB
26 16/29 M 16/29 M89 18:54 34 Duncan Clarkson 45 4:04 36 9:45 11.5 36 13:49 4 5:05 8:11 Calgary,AB
27 11/32 F 11/32 F89 19:41 137 Beth Rooney 2 2:16 28 9:27 11.9 13 11:43 53 7:59 12:50 Cochrane,AB
28 17/29 M 17/29 M89 19:41 101 Michael Paramchuk 40 3:47 26 9:24 11.9 31 13:10 34 6:31 10:30 Calgary,AB
29 12/32 F 12/32 F89 19:42 56 Drew Dostaler 33 3:26 37 9:48 11.4 32 13:13 33 6:29 10:26 Cochrane,AB
30 13/32 F 13/32 F89 19:42 62 Mikayla Miller 6 2:42 16 8:46 12.8 10 11:28 56 8:15 13:16 Cochrane,AB
31 18/29 M 18/29 M89 19:42 90 Tyler Going 22 3:05 25 9:14 12.1 22 12:18 43 7:25 11:55 Dewinton,AB
32 14/32 F 14/32 F89 19:50 53 Katie Buckley 9 2:49 47 10:45 10.4 35 13:34 26 6:17 10:06 Cochrane,AB
33 19/29 M 19/29 M89 20:07 98 Conner McNeice 39 3:45 43 10:18 10.9 40 14:03 24 6:05 9:47 Cochrane,AB
34 15/32 F 15/32 F89 20:12 66 Samantha Neill 24 3:10 24 9:12 12.2 24 12:22 50 7:50 12:36 Cochrane,AB
35 16/32 F 16/32 F89 20:19 55 Megan Challoner 32 3:25 31 9:30 11.8 28 12:54 44 7:25 11:56 Cochrane,AB
36 20/29 M 20/29 M89 20:22 89 Tavis Enno 19 3:03 52 11:02 10.2 43 14:05 27 6:18 10:08 Calgary,AB
37 21/29 M 21/29 M89 20:32 87 Craig Delamare 54 4:34 33 9:31 11.8 42 14:04 32 6:28 10:25 Cochrane,AB
38 17/32 F 17/32 F89 20:37 61 Taylor McElroy 51 4:26 38 9:51 11.4 44 14:17 30 6:20 10:12 Cochrane,AB
39 22/29 M 22/29 M89 20:42 104 Diego Toro 10 2:49 45 10:27 10.7 33 13:15 45 7:27 11:59 Calgary,AB
40 18/32 F 18/32 F89 21:00 63 Ella Milloy 16 2:59 51 10:56 10.2 38 13:55 39 7:06 11:25 Calgary,AB
41 19/32 F 19/32 F89 21:02 54 Tyra Cassie 34 3:28 27 9:25 11.9 27 12:52 55 8:11 13:09 Calgary,AB
42 20/32 F 20/32 F89 21:11 52 Heather Birney 44 4:00 44 10:19 10.9 45 14:19 37 6:53 11:04 Okotoks,AB
43 23/29 M 23/29 M89 21:12 100 Liam Ostlund 20 3:03 46 10:30 10.7 34 13:32 48 7:40 12:20 Calgary,AB
44 24/29 M 24/29 M89 21:30 103 Evan Perrault 55 4:40 35 9:43 11.5 47 14:22 40 7:08 11:29 Cochrane,AB
45 21/32 F 21/32 F89 21:53 64 Annie Morrison 37 3:34 54 11:06 10.1 51 14:39 42 7:14 11:39 Cochrane,AB
46 25/29 M 25/29 M89 21:53 97 Scott McLachlan 58 4:55 23 9:08 12.2 41 14:03 51 7:50 12:37 Calgary,AB
47 26/29 M 26/29 M89 21:59 91 Ayrton Huffman 52 4:30 29 9:27 11.9 39 13:56 54 8:03 12:56 Edmonton,AB
48 27/29 M 27/29 M89 22:07 113 Kieran Bererton 61 5:43 57 11:59 9.3 60 17:42 3 4:26 7:07 Calgary,AB
49 22/32 F 22/32 F89 22:08 75 Kristina Wilkinson 48 4:09 41 10:13 11.0 46 14:21 49 7:47 12:32 Cochrane,AB
50 23/32 F 23/32 F89 22:10 110 Nicola Walker 26 3:14 58 12:02 9.3 55 15:16 38 6:55 11:07 Cochrane,AB
51 24/32 F 24/32 F89 22:16 76 Kyanna Wilkinson 50 4:24 55 11:38 9.6 58 16:01 25 6:15 10:03 Cochrane,AB
52 25/32 F 25/32 F89 22:22 60 Jenna McCully 42 3:57 48 10:53 10.3 52 14:49 46 7:34 12:10 Calgary,AB
53 26/32 F 26/32 F89 22:30 51 Carly Ball 56 4:41 40 9:57 11.3 50 14:38 52 7:53 12:41 Calgary,AB
54 28/29 M 28/29 M89 22:37 83 Perry Brierley 60 5:18 49 10:55 10.3 59 16:12 31 6:25 10:20 Calgary,AB
55 27/32 F 27/32 F89 22:48 58 Avery Genung 21 3:04 59 12:10 9.2 54 15:14 47 7:34 12:11 Cochrane,AB
56 28/32 F 28/32 F89 23:24 73 Jade Van Dyke 36 3:33 50 10:56 10.2 49 14:28 59 8:56 14:23 Cochrane,AB
57 29/32 F 29/32 F89 24:00 70 Lori Smigelski 43 4:00 39 9:54 11.3 37 13:54 61 10:07 16:17 Cochrane,AB
58 30/32 F 30/32 F89 24:16 68 Courtney Raessler 41 3:54 56 11:46 9.5 56 15:40 57 8:37 13:51 Calgary,AB
59 31/32 F 31/32 F89 24:39 74 Emily Wasylyniuk 29 3:19 60 12:42 8.8 57 16:01 58 8:38 13:54 Cochrane,AB
60 32/32 F 32/32 F89 25:03 72 Brielle Thorsen 47 4:05 53 11:05 10.1 53 15:10 60 9:53 15:54 Cochrane,AB
61 29/29 M 29/29 M89 27:15 88 Christopher Dyer 59 4:59 61 16:25 6.8 61 21:24 19 5:52 9:27 Calgary,AB
Footstock Race Weekend - TimBits Trevor Dickson Memorial Kids of Steel Triathlon
Presented by DYNASTREAM Cochrane, Alberta Sunday June 10, 2007
Results by RACE HEADQUARTERS - www.raceheadquarters.com
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM .15Km BIKE 5 Km Mi. End of BIKE RUN 3 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/25 M 1/25 M1011 28:12 141 Cameron Brennan 3 2:58 1 11:23 16.4 1 14:20 2 13:52 7:26 Bragg Creek,AB
2 2/25 M 2/25 M1011 30:43 144 Stefan Daniel 4 2:58 9 14:12 13.1 8 17:10 1 13:34 7:17 Calgary,AB
3 1/20 F 1/20 F1011 31:03 131 Sarah Graham 11 3:21 2 12:13 15.3 2 15:33 6 15:30 8:19 Calgary,AB
4 3/25 M 3/25 M1011 31:45 160 Gideon Richter 19 3:52 3 12:38 14.8 3 16:30 5 15:16 8:11 Cochrane,AB
5 4/25 M 4/25 M1011 32:12 143 Ian Chevalier 22 4:03 4 12:55 14.4 7 16:58 4 15:14 8:11 Canmore,AB
6 5/25 M 5/25 M1011 32:21 159 Alex Nevokshonoff 8 3:08 6 13:33 13.8 5 16:40 7 15:41 8:25 Calgary,AB
7 6/25 M 6/25 M1011 32:42 150 Justin Kelly 28 4:24 7 13:40 13.7 14 18:03 3 14:39 7:52 Redwood Meadows,
8 7/25 M 7/25 M1011 34:01 161 Jamie Wilkinson 18 3:49 5 13:06 14.2 6 16:54 8 17:07 9:11 Cochrane,AB
9 8/25 M 8/25 M1011 34:24 156 Conner Mattherzing 1 2:18 12 14:16 13.1 4 16:34 16 17:50 9:34 Cochrane,AB
10 2/20 F 2/20 F1011 34:40 130 Tianna Going 2 2:33 17 14:51 12.6 10 17:24 9 17:16 9:16 Dewinton,AB
11 3/20 F 3/20 F1011 34:53 132 Emma Keenan 17 3:43 8 13:41 13.6 9 17:24 12 17:30 9:24 Calgary,AB
12 4/20 F 4/20 F1011 35:43 129 Erin Fowler 7 3:08 18 14:52 12.6 13 17:59 14 17:45 9:31 Calgary,AB
13 9/25 M 9/25 M1011 36:18 140 Michael Audia 13 3:27 24 15:22 12.1 17 18:49 11 17:30 9:23 Cochrane,AB
14 10/25 M 10/25 M1011 37:15 151 Daniel Krayzel 31 4:30 23 15:10 12.3 23 19:39 13 17:36 9:27 Calgary,AB
15 11/25 M 11/25 M1011 37:27 155 Scott MacMillan 37 4:55 21 15:05 12.4 26 20:00 10 17:28 9:23 Cochrane,AB
16 12/25 M 12/25 M1011 38:00 154 Joey Longworth 21 4:03 16 14:48 12.6 19 18:51 18 19:10 10:17 Calgary,AB
17 5/20 F 5/20 F1011 38:19 121 Cassidy Baker 9 3:18 11 14:14 13.1 11 17:31 23 20:49 11:10 Cochrane,AB
18 13/25 M 13/25 M1011 38:46 157 Callum McNeice 29 4:25 20 15:04 12.4 21 19:29 19 19:18 10:21 Cochrane,AB
19 14/25 M 14/25 M1011 38:55 149 Dylan Johnson 27 4:23 10 14:12 13.1 16 18:35 22 20:21 10:55 Cochrane,AB
20 15/25 M 15/25 M1011 39:02 148 Jesse Harder 45 6:15 19 14:57 12.5 31 21:11 17 17:51 9:35 Redwood Meadows,
21 16/25 M 16/25 M1011 39:30 145 Scott Delamare 42 5:31 14 14:25 12.9 24 19:56 20 19:34 10:30 Cochrane,AB
22 6/20 F 6/20 F1011 39:34 135 Kiersten O'Hara 26 4:14 35 17:35 10.6 33 21:48 15 17:46 9:32 Calgary,AB
23 17/25 M 17/25 M1011 39:54 147 Ethan Forrest 36 4:49 15 14:46 12.6 22 19:34 21 20:20 10:55 Cochrane,AB
24 7/20 F 7/20 F1011 40:30 164 Beth Vinnell 12 3:25 25 15:25 12.1 18 18:50 26 21:40 11:38 Calgary,AB
25 18/25 M 18/25 M1011 40:32 153 Brody Long 5 3:03 22 15:06 12.4 15 18:09 28 22:23 12:01 Cochrane,AB
26 8/20 F 8/20 F1011 42:46 126 Kelsey Crocker 6 3:04 33 17:12 10.8 27 20:16 29 22:31 12:05 Redwood Meadows,
27 9/20 F 9/20 F1011 43:25 134 Kaitlyn O'Hara 15 3:32 27 15:35 12.0 20 19:07 35 24:19 13:03 Calgary,AB
28 19/25 M 19/25 M1011 43:52 142 Aidan Cassie 30 4:26 26 15:32 12.0 25 19:57 34 23:56 12:50 Calgary,AB
29 10/20 F 10/20 F1011 44:15 138 Charlotte Sykes 24 4:07 29 16:46 11.1 28 20:53 33 23:22 12:33 Cochrane,AB
30 20/25 M 20/25 M1011 44:21 158 Matthew Miller 14 3:31 13 14:20 13.0 12 17:50 39 26:32 14:14 Cochrane,AB
31 11/20 F 11/20 F1011 44:54 112 Miranda Enno 32 4:30 39 19:09 9.7 39 23:39 24 21:15 11:24 Calgary,AB
32 21/25 M 21/25 M1011 45:17 146 Connor Dunphy-Brace 40 5:23 32 17:02 11.0 36 22:25 31 22:53 12:17 Cochrane,AB
33 22/25 M 22/25 M1011 45:20 162 Garrett Wilton 41 5:28 30 16:51 11.1 35 22:18 32 23:02 12:21 Cochrane,AB
34 12/20 F 12/20 F1011 45:52 133 Kristen Mosher 35 4:47 38 18:35 10.0 37 23:21 30 22:31 12:05 Calgary,AB
35 23/25 M 23/25 M1011 46:08 163 Kristian Smits 39 5:15 40 19:23 9.6 42 24:37 25 21:31 11:33 Calgary,AB
36 24/25 M 24/25 M1011 46:29 167 Cameron Davies 43 5:38 37 18:33 10.1 40 24:11 27 22:19 11:59 Calgary,AB
37 13/20 F 13/20 F1011 47:48 122 Jamie Ball 38 5:00 28 16:07 11.6 30 21:06 40 26:42 14:20 Calgary,AB
38 25/25 M 25/25 M1011 47:51 152 Kade Lappin 34 4:45 34 17:31 10.7 34 22:15 36 25:36 13:44 Cochrane,AB
39 14/20 F 14/20 F1011 49:54 127 Sara Dostaler 16 3:36 41 19:52 9.4 38 23:27 38 26:28 14:12 Cochrane,AB
40 15/20 F 15/20 F1011 50:04 165 Claire Clarkson 33 4:40 31 17:01 11.0 32 21:40 42 28:25 15:15 Calgary,AB
41 16/20 F 16/20 F1011 50:09 139 Lauren Van Dyke 10 3:19 36 17:39 10.6 29 20:57 43 29:12 15:40 Cochrane,AB
42 17/20 F 17/20 F1011 50:22 124 Lauren Buckley 20 4:00 42 20:20 9.2 41 24:20 37 26:03 13:59 Cochrane,AB
43 18/20 F 18/20 F1011 53:18 125 Marissa Campbell 25 4:10 45 21:59 8.5 44 26:08 41 27:11 14:35 Calgary,AB
44 19/20 F 19/20 F1011 55:41 136 Michaela Ostlund 23 4:04 44 21:52 8.5 43 25:56 44 29:46 15:58 Calgary,AB
45 20/20 F 20/20 F1011 1:07:42 128 Lyndsay Eichinger 44 6:08 43 21:33 8.7 45 27:40 45 40:02 21:29 Cochrane,AB
Footstock Race Weekend - TimBits Trevor Dickson Memorial Kids of Steel Triathlon
Presented by DYNASTREAM Cochrane, Alberta Sunday June 10, 2007
Results by RACE HEADQUARTERS - www.raceheadquarters.com
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 0.2Km BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/17 M 1/17 M1213 37:50 223 Bradley Crocker 9 4:25 1 14:51 25.1 1 19:15 12 18:35 9:59 Redwood Meadows,
2 2/17 M 2/17 M1213 41:22 227 Samuel Harder 19 4:58 6 22:34 16.5 7 27:32 1 13:51 7:26 Redwood Meadows,
3 3/17 M 3/17 M1213 41:31 232 Patrick McElroy 10 4:29 5 22:33 16.5 6 27:02 2 14:29 7:47 Cochrane,AB
4 4/17 M 4/17 M1213 41:32 233 Joel Nevokshonoff 7 3:47 2 20:47 18.0 3 24:34 7 16:58 9:07 Calgary,AB
5 1/13 F 1/13 F1213 41:59 205 Michelle Chevalier 18 4:54 4 21:05 17.7 4 25:59 4 16:01 8:36 Canmore,AB
6 5/17 M 5/17 M1213 43:08 221 Logan Brennan 3 3:37 3 20:54 17.9 2 24:30 13 18:39 10:00 Bragg Creek,AB
7 6/17 M 6/17 M1213 44:19 225 Alex Fennig 22 5:19 7 22:39 16.5 8 27:58 6 16:22 8:47 Calgary,AB
8 7/17 M 7/17 M1213 44:32 226 Kellen Forrest 14 4:48 15 25:13 14.8 14 30:00 3 14:33 7:49 Cochrane,AB
9 8/17 M 8/17 M1213 45:46 236 Matthew Strum 11 4:31 10 23:55 15.6 10 28:26 9 17:20 9:18 Calgary,AB
10 2/13 F 2/13 F1213 45:47 212 Tessa Wearmouth 1 3:22 9 23:29 15.9 5 26:51 14 18:57 10:10 Calgary,AB
11 3/13 F 3/13 F1213 47:08 204 Keiko Chan 2 3:23 19 26:22 14.1 13 29:44 10 17:24 9:20 Calgary,AB
12 9/17 M 9/17 M1213 47:44 230 Braeden Kwok 26 6:02 17 25:34 14.6 20 31:36 5 16:09 8:40 Calgary,AB
13 4/13 F 4/13 F1213 48:25 210 Erin Richter 13 4:43 21 26:35 14.0 19 31:18 8 17:08 9:12 Cochrane,AB
14 10/17 M 10/17 M1213 48:34 222 Benjamin Clarke 4 3:38 11 24:23 15.3 9 28:01 20 20:33 11:02 Calgary,AB
15 11/17 M 11/17 M1213 49:24 228 Timothy Harder 28 6:35 8 22:56 16.3 12 29:30 15 19:54 10:41 Redwood Meadows,
16 5/13 F 5/13 F1213 50:06 206 Alexandra Hayvren 17 4:54 14 25:12 14.8 15 30:05 16 20:01 10:45 Bragg Creek,AB
17 6/13 F 6/13 F1213 51:04 203 Emma Cebuliak 25 5:57 22 26:40 14.0 23 32:37 11 18:28 9:55 Bragg Creek,AB
18 7/13 F 7/13 F1213 51:05 209 Bryn Lukowiak 21 5:14 12 24:52 15.0 16 30:05 21 21:00 11:16 Bragg Creek,AB
19 12/17 M 12/17 M1213 51:15 237 Josh Thomas 23 5:25 16 25:19 14.7 18 30:43 19 20:32 11:01 Cochrane,AB
20 8/13 F 8/13 F1213 53:16 207 Ayleigh Henderson 5 3:39 13 25:06 14.9 11 28:44 28 24:33 13:10 Calgary,AB
21 9/13 F 9/13 F1213 53:27 208 Rachelle Krochenski 6 3:46 25 28:29 13.1 22 32:14 22 21:13 11:23 Calgary,AB
22 13/17 M 13/17 M1213 54:51 238 Easton Huot 15 4:48 18 25:56 14.4 17 30:43 26 24:09 12:57 Cochrane,AB
23 14/17 M 14/17 M1213 55:37 231 Brett Lappin 27 6:07 20 26:32 14.1 24 32:38 25 22:59 12:20 Cochrane,AB
24 10/13 F 10/13 F1213 55:51 202 Hope Bradley 8 3:49 29 31:53 11.7 27 35:41 18 20:11 10:50 Calgary,AB
25 15/17 M 15/17 M1213 56:06 224 Malcolm Davies 24 5:34 24 27:38 13.5 25 33:11 24 22:55 12:18 Cochrane,AB
26 16/17 M 16/17 M1213 56:29 234 Ryan Pearce 30 7:09 26 29:19 12.7 29 36:28 17 20:02 10:45 Cochrane,AB
27 17/17 M 17/17 M1213 58:33 220 Michael Arsenault 29 6:46 27 29:34 12.6 28 36:20 23 22:14 11:56 Calgary,AB
28 11/13 F 11/13 F1213 58:59 213 Tess Wise 12 4:38 23 27:31 13.6 21 32:08 29 26:51 14:24 Calgary,AB
29 12/13 F 12/13 F1213 59:08 211 Reanna Sawatzky 16 4:53 28 29:43 12.6 26 34:36 27 24:33 13:10 Calgary,AB
30 13/13 F 13/13 F1213 1:12:07 201 Ali Anderson 20 5:01 30 38:10 9.8 30 43:11 30 28:57 15:32 Cochrane,AB
Footstock Race Weekend - TimBits Trevor Dickson Memorial Kids of Steel Triathlon
Presented by DYNASTREAM Cochrane, Alberta Sunday June 10, 2007
Results by RACE HEADQUARTERS - www.raceheadquarters.com
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 0.3Km BIKE 15 Km Mi. End of BIKE RUN 5 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/8 M 1/8 M1415 42:54 294 Curtis McKillop 6 6:06 1 17:44 21.0 1 23:49 2 19:06 7:41 Calgary,AB
2 2/8 M 2/8 M1415 47:07 292 Taylor Hulsmans 8 6:42 4 20:54 17.9 4 27:35 3 19:32 7:52 Banff,AB
3 3/8 M 3/8 M1415 49:10 296 Kyle Strachan 5 5:48 2 20:47 18.0 2 26:34 8 22:37 9:06 Cochrane,AB
4 4/8 M 4/8 M1415 49:29 295 Kristopher Phillips 12 8:09 12 23:35 15.8 12 31:44 1 17:45 7:09 Banff,AB
5 1/9 F 1/9 F1415 50:42 284 Hollie Bradley 4 5:45 5 22:44 16.4 6 28:28 7 22:15 8:57 Calgary,AB
6 5/8 M 5/8 M1415 50:55 298 Anthony Mak 1 4:20 9 22:57 16.3 3 27:17 9 23:39 9:31 Calgary,AB
7 2/9 F 2/9 F1415 51:01 288 Libbi Longworth 7 6:16 11 23:15 16.0 8 29:31 5 21:31 8:40 Calgary,BC
8 6/8 M 6/8 M1415 51:22 290 Tyler Arsenault 13 8:24 8 22:50 16.3 10 31:14 4 20:08 8:06 Calgary,AB
9 7/8 M 7/8 M1415 52:36 297 Quinn Wilton 17 9:43 3 20:47 18.0 9 30:30 6 22:06 8:54 Cochrane,AB
10 3/9 F 3/9 F1415 56:27 286 Sydney Crocker 2 5:28 10 22:59 16.2 5 28:27 11 28:01 11:16 Redwood Meadows,
11 8/8 M 8/8 M1415 59:11 291 Jacob Campbell 15 8:50 6 22:46 16.4 11 31:35 10 27:36 11:07 Cochrane,AB
